Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| May 1 | a | -0.9 | 12.4 | 0 | 0 | 0 |
| f | 2 | 8 | 0 | 0 | 0 | |
| May 2 | a | 3.7 | 12 | 0 | 0 | 0 |
| f | 4 | 10 | 0 | 0 | 0 | |
| May 3 | a | 4.7 | 13.8 | 0 | 0 | 0 |
| f | 6 | 12 | 0 | 0 | 0 | |
| May 4 | a | 4.3 | 17.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| May 6 | a | 1.2 | 9.5 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| May 7 | a | 0.7 | 12.4 | 0 | 0 | 0 |
| f | 2 | 10 | 0 | 0 | 0 | |
| May 8 | a | 2.7 | 9.9 | 0 | 0 | 0 |
| f | 2 | 7 | 2 | 0 | 2 | |
| May 9 | a | 0.7 | 6.2 | 0 | 0 | 0 |
| f | 0 | 7 | 4 | 0 | 4 | |
| May 10 | a | 1.3 | 7.3 | 0 | 0 | 0 |
| f | 0 | 5 | 0 | 0 | 0 | |
| May 11 | a | 1.3 | 9.4 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| May 12 | a | 3.8 | 11.5 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| May 13 | a | 0.1 | 7.3 | 0 | 0 | 0 |
| f | 1 | 7 | 0 | 0 | 0 | |
| May 14 | a | -1.3 | 5.6 | 0 | 0 | 0 |
| f | -2 | 3 | 3 | 0 | 3 | |
| May 15 | a | -1 | 5.7 | 2 | 0 | 2 |
| f | -2 | 4 | 1 | 0 | 1 | |
| May 16 | a | -0.9 | 5.7 | 0 | 0 | 0 |
| f | -1 | 5 | 0 | 0 | 0 | |
| May 17 | a | 0 | 9 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| May 18 | a | 0.2 | 6.6 | 1 | 0 | 1 |
| f | 0 | 5 | 0 | 0 | 0 | |
| May 19 | a | -0.6 | 5.9 | 0 | 0 | 0 |
| f | -1 | 6 | 0 | 0 | 0 | |
| May 20 | a | -0.4 | 11.2 | 0 | 0 | 0 |
| f | 0 | 8 | 0 | 0 | 0 | |
| May 21 | a | 4.4 | 10.1 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| May 22 | a | 1.1 | 12.7 | 1 | 0 | 1 |
| f | 3 | 10 | 2 | 0 | 2 | |
| May 23 | a | -3.7 | 5.4 | 2 | 0 | 2 |
| f | -3 | 4 | 2 | 0 | 2 | |
| May 24 | a | -2.4 | 3.6 | 10 | 0 | 10 |
| f | -3 | 1 | 0 | 2 | 2 | |
| May 25 | a | 2.4 | 6.9 | 4 | 0 | 4 |
| f | 0 | 5 | 0 | 2 | 2 | |
| May 26 | a | 2.6 | 13.9 | 0 | 0 | 0 |
| f | 3 | 10 | 0 | 0 | 0 | |
| May 27 | a | 3.9 | 10.6 | 0 | 0 | 0 |
| f | 5 | 9 | 0 | 0 | 0 | |
| May 28 | a | -0.4 | 9.5 | 2 | 0 | 2 |
| f | 0 | 8 | 2 | 0 | 2 | |
| May 29 | a | -1.2 | 5.5 | 0 | 0 | 0 |
| f | -1 | 4 | 0 | 0 | 0 | |
| May 30 | a | -1.7 | 5.7 | 1 | 0 | 1 |
| f | -1 | 4 | 2 | 0 | 2 | |
| May 31 | a | -1.5 | 8.2 | 0 | 0 | 0 |
| f | 0 | 7 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com