Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Mar 1 | a | -4.6 | 0.2 | 0 | 1 | 1 |
| f | -5 | -2 | 0 | 0 | 0 | |
| Mar 2 | a | -3.4 | 0.2 | 0 | 1 | 1 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Mar 3 | a | -3.1 | 1.4 | 0 | 2 | 2 |
| f | -4 | -1 | 0 | 0 | 0 | |
| Mar 4 | a | -6.1 | 0.6 | 0 | 1 | 1 |
| f | -7 | 0 | 0 | 0 | 0 | |
| Mar 5 | a | -5.1 | 1 | 0 | 1 | 1 |
| f | -6 | -1 | 0 | 0 | 0 | |
| Mar 6 | a | -1.7 | 2.4 | 0 | 5 | 6 |
| f | -2 | -1 | 0 | 1 | 1 | |
| Mar 7 | a | -8.8 | 1.7 | 0 | 4 | 4 |
| f | -9 | 1 | 0 | 2 | 2 | |
| Mar 8 | a | -11.3 | -5.3 | 0 | 1 | 1 |
| f | -11 | -7 | 0 | 0 | 0 | |
| Mar 9 | a | -11.5 | -4.4 | 0 | 0 | 0 |
| f | -11 | -8 | 0 | 1 | 1 | |
| Mar 10 | a | -10.8 | -4.2 | 0 | 0 | 0 |
| f | -11 | -8 | 0 | 1 | 1 | |
| Mar 11 | a | -10.7 | -4.8 | 0 | 1 | 1 |
| f | -10 | -8 | 0 | 1 | 1 | |
| Mar 12 | a | -12.5 | -5.6 | 0 | 0 | 0 |
| f | -10 | -7 | 0 | 0 | 0 | |
| Mar 13 | a | -12.3 | -4.1 | 0 | 0 | 0 |
| f | -11 | -8 | 0 | 1 | 1 | |
| Mar 14 | a | -9.8 | -3.6 | 0 | 0 | 0 |
| f | -10 | -7 | 0 | 0 | 0 | |
| Mar 15 | a | -8.6 | -1.2 | 0 | 46 | 31 |
| f | -10 | -6 | 0 | 16 | 16 | |
| Mar 16 | a | -1.2 | 1.1 | 0 | 20 | 24 |
| f | -4 | -1 | 0 | 18 | 18 | |
| Mar 17 | a | -4.7 | -0.3 | 0 | 2 | 2 |
| f | -5 | -1 | 0 | 1 | 1 | |
| Mar 18 | a | -6.7 | 0.4 | 0 | 3 | 3 |
| f | -5 | -3 | 0 | 5 | 5 | |
| Mar 19 | a | -7.9 | -2.8 | 0 | 1 | 1 |
| f | -8 | -4 | 0 | 0 | 0 | |
| Mar 20 | a | -11.1 | -3.2 | 0 | 0 | 0 |
| f | -8 | -5 | 0 | 0 | 0 | |
| Mar 21 | a | -11.2 | -3.1 | 0 | 2 | 1 |
| f | -9 | -5 | 0 | 2 | 2 | |
| Mar 22 | a | -10.8 | -4.2 | 0 | 5 | 4 |
| f | -10 | -6 | 0 | 6 | 6 | |
| Mar 23 | a | -10.7 | -4.6 | 0 | 0 | 0 |
| f | -10 | -7 | 0 | 0 | 0 | |
| Mar 24 | a | -16.5 | -6.8 | 0 | 14 | 8 |
| f | -16 | -9 | 0 | 5 | 5 | |
| Mar 25 | a | -16.8 | -11.5 | 0 | 4 | 2 |
| f | -18 | -12 | 0 | 0 | 0 | |
| Mar 26 | a | -16.6 | -7.3 | 0 | 11 | 6 |
| f | -15 | -9 | 0 | 8 | 8 | |
| Mar 27 | a | -10.9 | -2.1 | 0 | 1 | 1 |
| f | -10 | -6 | 0 | 1 | 1 | |
| Mar 28 | a | -11.6 | -3.2 | 0 | 1 | 1 |
| f | -9 | -6 | 0 | 1 | 1 | |
| Mar 29 | a | -11.7 | -5.8 | 0 | 2 | 1 |
| f | -9 | -6 | 0 | 1 | 1 | |
| Mar 30 | a | -10.1 | -3.2 | 0 | 0 | 0 |
| f | -10 | -6 | 0 | 0 | 0 | |
| Mar 31 | a | -8.4 | -2.3 | 0 | 3 | 2 |
| f | -8 | -5 | 0 | 1 | 1 |
All forecast data is supplied by snow-forecast.com