Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Apr 1 | a | -5.1 | 1.6 | 0 | 0 | 0 |
f | -3 | 0 | 0 | 1 | 1 | |
Apr 2 | a | -5.1 | 5.1 | 0 | 0 | 0 |
f | -3 | 2 | 0 | 0 | 0 | |
Apr 3 | a | -3.3 | 7.2 | 0 | 0 | 0 |
f | -1 | 3 | 0 | 0 | 0 | |
Apr 4 | a | -0.2 | 9.1 | 0 | 0 | 0 |
f | 0 | 3 | 0 | 0 | 0 | |
Apr 5 | a | 2.1 | 7.2 | 0 | 1 | 3 |
f | -1 | 4 | 0 | 2 | 2 | |
Apr 6 | a | -0.8 | 5.7 | 0 | 2 | 3 |
f | -2 | 0 | 0 | 1 | 1 | |
Apr 7 | a | -1.7 | 3.1 | 0 | 3 | 3 |
f | -3 | 0 | 0 | 0 | 0 | |
Apr 8 | a | -3.2 | 3.8 | 0 | 0 | 0 |
f | -4 | 1 | 0 | 0 | 0 | |
Apr 9 | a | -2.5 | 3.6 | 0 | 0 | 0 |
f | -4 | 0 | 0 | 1 | 1 | |
Apr 10 | a | -3.9 | -0.1 | 0 | 17 | 18 |
f | -3 | -2 | 0 | 7 | 7 | |
Apr 11 | a | -6.8 | -0.9 | 0 | 2 | 2 |
f | -7 | -2 | 0 | 0 | 0 | |
Apr 12 | a | -6.8 | 0.9 | 0 | 1 | 1 |
f | -7 | -2 | 0 | 0 | 0 | |
Apr 13 | a | -3 | 2.7 | 0 | 1 | 1 |
f | -3 | 1 | 0 | 0 | 0 | |
Apr 14 | a | -6.2 | 3.9 | 0 | 1 | 1 |
f | -5 | 1 | 0 | 0 | 0 | |
Apr 15 | a | -6.6 | 0.8 | 0 | 0 | 0 |
f | -6 | -2 | 0 | 0 | 0 | |
Apr 16 | a | -6.5 | 6.9 | 0 | 0 | 0 |
f | -4 | 2 | 0 | 0 | 0 | |
Apr 17 | a | -0.2 | 11 | 0 | 0 | 0 |
f | 0 | 7 | 0 | 0 | 0 | |
Apr 18 | a | -4.6 | 6.3 | 0 | 0 | 0 |
f | -4 | 4 | 0 | 0 | 0 | |
Apr 19 | a | -4.7 | 2.9 | 1 | 0 | 1 |
f | -5 | -1 | 0 | 0 | 0 | |
Apr 20 | a | -5.1 | 1.2 | 1 | 0 | 1 |
f | -4 | 0 | 0 | 0 | 0 | |
Apr 21 | a | -4.7 | 1.6 | 0 | 0 | 0 |
f | -4 | 0 | 0 | 0 | 0 | |
Apr 22 | a | -2.1 | 2.9 | 1 | 0 | 1 |
f | -4 | 0 | 0 | 0 | 0 | |
Apr 23 | a | -1.6 | 5.6 | 0 | 0 | 0 |
f | -3 | 3 | 0 | 0 | 0 | |
Apr 24 | a | 0.6 | 10.9 | 0 | 0 | 0 |
f | 0 | 6 | 1 | 0 | 1 | |
Apr 25 | a | -3.1 | 8.7 | 0 | 0 | 0 |
f | -1 | 4 | 1 | 0 | 1 | |
Apr 26 | a | -3.1 | 7.2 | 0 | 0 | 0 |
f | -2 | 3 | 0 | 0 | 0 | |
Apr 27 | a | 1 | 9.7 | 3 | 0 | 3 |
f | 0 | 5 | 0 | 0 | 0 | |
Apr 28 | a | -1.8 | 5.5 | 2 | 0 | 2 |
f | -2 | 2 | 0 | 1 | 1 | |
Apr 29 | a | -1.7 | 3.8 | 0 | 0 | 0 |
f | -3 | 1 | 0 | 0 | 0 | |
Apr 30 | a | -1.3 | 10.7 | 0 | 0 | 0 |
f | -3 | 5 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com