Hudson Bay Mountain Weather
Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Nov 1 | a | -4.6 | -0.7 | 0 | 0 | 0 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Nov 2 | a | -4.7 | -1.5 | 0 | 6 | 5 |
| f | -6 | -3 | 0 | 3 | 3 | |
| Nov 3 | a | -3.5 | -0.1 | 0 | 0 | 0 |
| f | -5 | -3 | 0 | 0 | 0 | |
| Nov 4 | a | -3.4 | -1.1 | 0 | 1 | 1 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Nov 5 | a | -3.6 | 0.1 | 0 | 20 | 21 |
| f | -4 | -3 | 0 | 8 | 8 | |
| Nov 6 | a | -0.3 | 1.8 | 0 | 4 | 6 |
| f | -2 | -2 | 0 | 6 | 6 | |
| Nov 7 | a | -3.3 | 0.8 | 0 | 1 | 1 |
| f | -3 | -1 | 0 | 0 | 0 | |
| Nov 8 | a | -3.3 | 2 | 0 | 28 | 26 |
| f | -4 | -1 | 0 | 6 | 6 | |
| Nov 9 | a | -2.3 | 2.6 | 0 | 2 | 2 |
| f | -4 | 2 | 4 | 3 | 7 | |
| Nov 10 | a | -3.6 | -0.6 | 0 | 2 | 2 |
| f | -4 | -2 | 0 | 0 | 0 | |
| Nov 11 | a | -4.1 | -0.6 | 0 | 1 | 1 |
| f | -5 | -3 | 0 | 0 | 0 | |
| Nov 12 | a | -6.1 | -1.6 | 0 | 8 | 7 |
| f | -6 | -4 | 0 | 4 | 4 | |
| Nov 13 | a | -8.6 | -4.7 | 0 | 0 | 0 |
| f | -7 | -5 | 0 | 0 | 0 | |
| Nov 14 | a | -7.8 | -1 | 0 | 5 | 4 |
| f | -7 | -4 | 0 | 1 | 1 | |
| Nov 15 | a | -1.7 | 1.2 | 0 | 10 | 10 |
| f | -3 | -2 | 0 | 3 | 3 | |
| Nov 16 | a | -7.2 | 0.3 | 0 | 8 | 7 |
| f | -5 | -3 | 0 | 4 | 4 | |
| Nov 17 | a | -7.2 | -0.3 | 0 | 0 | 0 |
| f | -6 | -4 | 0 | 0 | 0 | |
| Nov 18 | a | -3.4 | 0 | 0 | 0 | 0 |
| f | -4 | -3 | 0 | 0 | 0 | |
| Nov 19 | a | -5.5 | -3.2 | 0 | 0 | 0 |
| f | -5 | -4 | 0 | 0 | 0 | |
| Nov 20 | a | -4.9 | 0 | 0 | 14 | 14 |
| f | -5 | -2 | 0 | 5 | 5 | |
| Nov 21 | a | -3.3 | 0.3 | 0 | 3 | 3 |
| f | -5 | -2 | 0 | 0 | 0 | |
| Nov 22 | a | -5.6 | -2.1 | 0 | 0 | 0 |
| f | -7 | -5 | 0 | 0 | 0 | |
| Nov 23 | a | -8.8 | -2.1 | 0 | 1 | 1 |
| f | -8 | -6 | 0 | 0 | 0 | |
| Nov 24 | a | -10.2 | -4.3 | 0 | 0 | 0 |
| f | -9 | -8 | 0 | 0 | 0 | |
| Nov 25 | a | -10.2 | -6.4 | 0 | 7 | 4 |
| f | -9 | -9 | 0 | 2 | 2 | |
| Nov 26 | a | -6.5 | -1.4 | 0 | 2 | 1 |
| f | -8 | -6 | 0 | 1 | 1 | |
| Nov 27 | a | -5.7 | -4.1 | 0 | 0 | 0 |
| f | -8 | -6 | 0 | 0 | 0 | |
| Nov 28 | a | -8.5 | -4.3 | 0 | 0 | 0 |
| f | -8 | -7 | 0 | 0 | 0 | |
| Nov 29 | a | -9.6 | -2.9 | 0 | 0 | 0 |
| f | -6 | -4 | 0 | 0 | 0 | |
| Nov 30 | a | -3.3 | 1.2 | 0 | 2 | 2 |
| f | -4 | -2 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com