Select a year and month for temperature chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Jul 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 0 | 0 | 0 | |
| Jul 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 9 | 0 | 0 | 0 | |
| Jul 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 8 | 3 | 0 | 3 | |
| Jul 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 8 | 2 | 0 | 2 | |
| Jul 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 11 | 0 | 0 | 0 | |
| Jul 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 15 | 0 | 0 | 0 | |
| Jul 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 11 | 5 | 0 | 5 | |
| Jul 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 1 | 6 | 0 | 0 | 0 | |
| Jul 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 2 | 4 | 9 | 0 | 9 | |
| Jul 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 8 | 0 | 0 | 0 | |
| Jul 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 9 | 5 | 0 | 5 | |
| Jul 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 8 | 0 | 0 | 0 | |
| Jul 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 3 | 10 | 0 | 0 | 0 | |
| Jul 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 16 | 0 | 0 | 0 | |
| Jul 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 18 | 0 | 0 | 0 | |
| Jul 16 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 21 | 0 | 0 | 0 | |
| Jul 17 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 22 | 4 | 0 | 4 | |
| Jul 18 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 2 | 0 | 2 | |
| Jul 19 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 18 | 0 | 0 | 0 | |
| Jul 20 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 15 | 20 | 0 | 0 | 0 | |
| Jul 21 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 17 | 22 | 0 | 0 | 0 | |
| Jul 22 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 15 | 21 | 0 | 0 | 0 | |
| Jul 23 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 20 | 0 | 0 | 0 | |
| Jul 24 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 11 | 4 | 0 | 4 | |
| Jul 25 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 9 | 6 | 0 | 6 | |
| Jul 26 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 11 | 5 | 0 | 5 | |
| Jul 27 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 11 | 0 | 0 | 0 | |
| Jul 28 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 10 | 8 | 0 | 8 | |
| Jul 29 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 10 | 0 | 0 | 0 | |
| Jul 30 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 12 | 3 | 0 | 3 | |
| Jul 31 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 8 | 13 | 12 | 0 | 12 |
All forecast data is supplied by snow-forecast.com