Thu Apr 16, 2026 at 4:00 am - 9:28 am
![]()
![]()
High: -1°c Low: -4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 16 | |
| pm | - | - | 16 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Winds WNW at 15 to 30 km/h..
Partly cloudy skies. Winds WSW at 15 to 25 km/h..
![]()
![]()
High: 1°c Low: -4°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 7 | |
| pm | - | - | 7 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Winds NNW at 10 to 15 km/h..
Cloudy skies. Winds W at 10 to 15 km/h..
![]()
![]()
High: 3°c Low: -3°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 18 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Winds SE at 10 to 15 km/h..
Cloudy. Winds WSW at 10 to 15 km/h..
![]()
![]()
High: 1°c Low: -1°c
cloudy
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 7 | |
| pm | - | - | 7 | |
| night | - | - | 8 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly cloudy skies early, then partly cloudy in the afternoon. Winds W at 10 to 15 km/h..
Partly cloudy skies. Winds WSW at 10 to 15 km/h..
![]()
![]()
High: 8°c Low: 0°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 8 | |
| pm | - | - | 8 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy skies. Winds WNW at 10 to 15 km/h..
Partly cloudy in the evening with more clouds for later at night. Winds WSW at 10 to 15 km/h..
![]()
![]()
High: 9°c Low: 4°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 8 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly cloudy skies early, then partly cloudy in the afternoon. Winds W at 15 to 25 km/h..
A few clouds from time to time. Winds WSW at 10 to 15 km/h..