Thu Jan 15, 2026 at 3:00 am - 10:28 am
![]()
![]()
High: -1°c Low: -4°c
cloudy
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy skies. Winds light and variable..
Some clouds. Winds light and variable..
![]()
![]()
High: 4°c Low: 0°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Intervals of clouds and sunshine. Winds light and variable..
Partly cloudy. Winds light and variable..
![]()
![]()
High: 6°c Low: 1°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A mainly sunny sky. Winds light and variable..
Partly cloudy. Winds light and variable..
![]()
![]()
High: 2°c Low: 1°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 6 | |
| pm | - | - | 6 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Winds SE at 10 to 15 km/h..
A few clouds from time to time. Winds light and variable..
![]()
![]()
High: 2°c Low: -1°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 9 | |
| pm | - | - | 9 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Intervals of clouds and sunshine. Winds SSE at 10 to 15 km/h..
Partly to mostly cloudy. Winds S at 10 to 15 km/h..
![]()
![]()
High: -2°c Low: -5°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly cloudy. Winds SE at 10 to 15 km/h..
A few clouds. Winds light and variable..