Wed Jul 15, 2026 at 10:00 am - 9:28 pm
![]()
Low: 12°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| night | - | - | 4 | |
| totals | 0 | 0 | ||
| Wind at Top pm/night Panorama T-Bar | ||||
Clear skies. Winds WNW at 10 to 15 km/h..
![]()
![]()
High: 20°c Low: 12°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 3 | |
| pm | - | - | 3 | |
| night | - | - | 3 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny. Winds NNE at 10 to 15 km/h..
A mostly clear sky. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 22°c Low: 11°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 22 | |
| pm | - | - | 22 | |
| night | - | 12 | 35 | |
| totals | 0 | 12 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny along with a few clouds. A stray shower or thunderstorm is possible. Winds NNE at 15 to 25 km/h..
Cloudy in the evening, then off and on rain showers after midnight. Winds WNW at 15 to 25 km/h. Chance of rain 40%..
![]()
![]()
High: 15°c Low: 9°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 2 | 13 | |
| pm | - | - | 13 | |
| night | - | - | 12 | |
| totals | 0 | 2 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A few passing clouds, otherwise generally sunny. Winds WNW at 15 to 30 km/h..
Mostly clear. Winds WNW at 15 to 30 km/h..
![]()
![]()
High: 16°c Low: 8°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 10 | |
| pm | - | - | 10 | |
| night | - | 2 | 7 | |
| totals | 0 | 2 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Mostly sunny skies. Winds NNW at 15 to 25 km/h..
Clear to partly cloudy. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 16°c Low: 11°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 5 | 5 | |
| pm | - | 2 | 5 | |
| night | - | 1 | 10 | |
| totals | 0 | 8 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Intervals of clouds and sunshine. Winds ENE at 10 to 15 km/h..
A few clouds. Winds N at 10 to 15 km/h..