Mon Aug 17, 2026 at 4:00 pm - 7:28 pm
![]()
Low: 9°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| night | - | - | 8 | |
| totals | 0 | 0 | ||
| Wind at Top night Panorama T-Bar | ||||
Mostly cloudy. Winds W at 10 to 15 km/h..
![]()
![]()
High: 14°c Low: 9°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 8 | |
| pm | - | - | 8 | |
| night | - | - | 7 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy skies early, then partly cloudy in the afternoon. Winds W at 15 to 30 km/h..
A few clouds. Winds WNW at 15 to 30 km/h..
![]()
![]()
High: 16°c Low: 9°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 7 | |
| pm | - | - | 7 | |
| night | - | - | 6 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
A mainly sunny sky. Winds NW at 15 to 25 km/h..
Clear skies. Winds WNW at 15 to 25 km/h..
![]()
![]()
High: 18°c Low: 12°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 5 | |
| pm | - | - | 5 | |
| night | - | - | 5 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunny skies. Winds N at 10 to 15 km/h..
Clear skies. Winds NNW at 10 to 15 km/h..
![]()
![]()
High: 20°c Low: 13°c
clear
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 4 | |
| pm | - | - | 4 | |
| night | - | 1 | 24 | |
| totals | 0 | 1 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and some clouds. Winds NE at 10 to 15 km/h..
A few clouds from time to time. Slight chance of a rain shower. Winds WNW at 10 to 15 km/h..
![]()
![]()
High: 13°c Low: 7°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 1 | 24 | |
| pm | - | 1 | 24 | |
| night | - | - | 16 | |
| totals | 0 | 2 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and clouds mixed. Slight chance of a rain shower. Winds W at 15 to 30 km/h..
A few clouds from time to time. Winds W at 15 to 25 km/h..