Sun Jun 15, 2025 at 4:00 am - 11:28 am
High: 12°c Low: 5°c
light rain
light winds
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | 2 | 1 | ![]() |
pm | - | 1 | 1 | ![]() |
night | - | 1 | 44 | ![]() |
totals | 0 | 4 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Sun and clouds mixed. Winds ESE at 10 to 15 km/h..
Considerable cloudiness. Occasional rain showers after midnight. Winds light and variable. Chance of rain 40%..
High: 11°c Low: 6°c
light rain
light winds
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | 3 | 50 | ![]() |
pm | - | 1 | 50 | ![]() |
night | - | - | 6 | ![]() |
totals | 0 | 4 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Rain showers early with overcast skies later in the day. Winds SSW at 10 to 15 km/h. Chance of rain 50%..
Partly cloudy skies. Winds WNW at 10 to 15 km/h..
High: 11°c Low: 6°c
cloudy
calm
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | - | 32 | ![]() |
pm | - | 1 | 32 | ![]() |
night | - | 5 | 40 | ![]() |
totals | 0 | 6 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Cloudy skies early. A few showers developing later in the day. Winds SE at 10 to 15 km/h. Chance of rain 30%..
Cloudy skies early with showers later at night. Winds light and variable. Chance of rain 40%..
High: 9°c Low: 5°c
light rain
light winds
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | 5 | 65 | ![]() |
pm | - | 3 | 65 | ![]() |
night | - | - | 24 | ![]() |
totals | 0 | 8 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Cloudy with occasional rain...mainly in the morning. Winds WNW at 10 to 15 km/h. Chance of rain 70%. Rainfall near 6mm..
Cloudy. Winds WNW at 10 to 15 km/h..
High: 8°c Low: 5°c
cloudy
calm
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | - | 24 | ![]() |
pm | - | 4 | 24 | ![]() |
night | - | 2 | 24 | ![]() |
totals | 0 | 6 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Cloudy. Winds NW at 10 to 15 km/h..
Mostly cloudy. Winds NW at 10 to 15 km/h..
High: 11°c Low: 5°c
mod rain
light winds
![]() cm | ![]() mm | ![]() % | ![]() km/h | |
---|---|---|---|---|
am | - | 8 | 20 | ![]() |
pm | - | 3 | 20 | ![]() |
night | - | 6 | 18 | ![]() |
totals | 0 | 17 | ||
Wind at Top am/pm Panorama T-Bar | ![]() | ![]() |
Mainly cloudy. Winds NNW at 10 to 15 km/h..
A few clouds from time to time. Winds NW at 10 to 15 km/h..