Sun May 31, 2026 at 10:00 am - 12:28 pm
![]()
High: 7°c Low: 0°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| pm | - | - | 0 | |
| night | - | - | 1 | |
| totals | 0 | 0 | ||
| Wind at Top pm/night Panorama T-Bar | ||||
A mix of clouds and sun. Winds NNE at 10 to 15 km/h..
A clear sky. Winds NNW at 15 to 25 km/h..
![]()
![]()
High: 14°c Low: 5°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 0 | |
| pm | - | - | 0 | |
| night | - | - | 1 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Generally sunny. Winds ENE at 10 to 15 km/h..
Clear skies. Winds NE at 15 to 25 km/h..
![]()
![]()
High: 14°c Low: 9°c
clear
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 0 | |
| pm | - | - | 0 | |
| night | - | - | 2 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Sunshine and some clouds. Winds E at 15 to 30 km/h..
Mostly cloudy skies early will become partly cloudy late. Winds NE at 15 to 25 km/h..
![]()
![]()
High: 15°c Low: 8°c
some clouds
calm ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 15 | |
| pm | - | - | 15 | |
| night | - | 6 | 41 | |
| totals | 0 | 6 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Partly to mostly cloudy. Winds ENE at 10 to 15 km/h..
Considerable cloudiness with occasional rain showers. Winds WNW at 15 to 25 km/h. Chance of rain 40%..
![]()
![]()
High: 10°c Low: 3°c
light rain
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | 1 | 24 | |
| pm | - | - | 24 | |
| night | - | - | 24 | |
| totals | 0 | 1 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Slight chance of a rain shower. Winds W at 15 to 25 km/h..
Overcast. Slight chance of a rain shower. Winds NW at 15 to 25 km/h..
![]()
![]()
High: 8°c Low: 2°c
some clouds
light winds ![]()
cm | mm | % | km/h | |
|---|---|---|---|---|
| am | - | - | 22 | |
| pm | - | - | 22 | |
| night | - | - | 24 | |
| totals | 0 | 0 | ||
| Wind at Top am/pm Panorama T-Bar | ||||
Cloudy. Slight chance of a rain shower. Winds NW at 10 to 15 km/h..
Considerable cloudiness. Slight chance of a rain shower. Winds NW at 15 to 25 km/h..