Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 17.1
[temp: -7.7°C wind: 0 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 12.4
[temp: -4.6°C wind: 1.9 ms]
January 19, 2025 4:02 pm
January 19, 2025 4:02 pm
Last24h | Daily | Current Month | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
Averages: (84 observations) | |||||||||||
Jan 19 | -7.9 | 0.0 | 0.0 | 17.3 | 0.0 | 0.0 | 17.3 | -4.5 | 1.9 | 28.6 | 12.3 |
Jan 18 | -8.1 | 0.0 | 0.0 | 17.4 | 0.0 | 0.0 | 16.9 | -4.3 | 2.0 | 28.6 | 12.0 |
Jan 17 | -6.7 | 0.0 | 0.0 | 16.2 | 0.0 | 0.0 | 17.0 | -4.1 | 2.0 | 28.6 | 11.9 |
Jan 16 | -3.8 | 0.0 | 2.0 | 13.3 | 0.0 | 0.0 | 14.9 | -3.9 | 2.1 | 28.6 | 11.6 |
Jan 15 | 0.2 | 0.7 | 8.4 | 8.3 | 7.4 | 2.0 | 8.9 | -4.0 | 2.3 | 26.6 | 11.4 |
Jan 14 | 0.7 | 1.8 | 1.4 | 7.2 | 1.4 | 0.8 | 7.5 | -4.3 | 2.5 | 18.2 | 11.3 |
Jan 13 | 0.3 | 3.4 | 0.0 | 6.9 | 0.0 | 0.0 | 6.7 | -4.7 | 2.5 | 16.8 | 11.6 |
Jan 12 | -2.6 | 4.3 | 0.0 | 8.2 | 0.0 | 0.0 | 8.6 | -5.1 | 2.4 | 16.8 | 12.0 |
Jan 11 | -3.4 | 5.3 | 0.0 | 7.6 | 0.0 | 0.0 | 8.1 | -5.3 | 2.0 | 16.8 | 12.8 |
Jan 10 | -0.6 | 2.7 | 2.4 | 8.2 | 0.0 | 0.0 | 7.5 | -5.5 | 1.2 | 16.8 | 14.1 |
Jan 9 | 0.3 | 0.5 | 5.2 | 8.2 | 5.2 | 2.4 | 7.5 | -6.1 | 1.1 | 11.4 | 14.7 |
Jan 8 | -0.1 | 3.5 | 0.8 | 7.2 | 0.2 | 0.0 | 7.7 | -7.0 | 1.2 | 9.2 | 15.3 |
Jan 7 | 0.1 | 0.3 | 0.8 | 8.5 | 0.8 | 0.6 | 8.0 | -8.0 | 0.1 | 8.2 | 17.3 |
Jan 6 | -0.5 | 0.4 | 0.2 | 9.3 | 0.0 | 0.0 | 8.8 | -9.6 | 0.1 | 7.6 | 18.6 |
Jan 5 | -4.4 | 0.1 | 3.8 | 13.9 | 2.2 | 0.2 | 11.1 | -11.5 | 0.0 | 5.6 | 20.0 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts