Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 8.5
[temp: -2.2°C wind: 3.8 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 12.4
[temp: -3.6°C wind: 1.1 ms]

January 14, 2026 4:02 pm

January 14, 2026 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (86 observations) | |||||||||||
| Jan 14 | 1.2 | 0.9 | 0.8 | 6.8 | 0.8 | 0.0 | 8.2 | -3.6 | 0.8 | 40.8 | 12.7 |
| Jan 13 | 2.0 | 0.4 | 6.6 | 5.8 | 3.4 | 0.0 | 5.5 | -4.1 | 0.8 | 40.2 | 13.2 |
| Jan 12 | 1.0 | 0.1 | 9.2 | 7.2 | 3.8 | 3.4 | 6.9 | -4.6 | 0.9 | 31.0 | 13.6 |
| Jan 11 | 0.5 | 0.0 | 1.8 | 8.0 | 0.6 | 5.4 | 7.5 | -5.1 | 1.0 | 23.6 | 14.0 |
| Jan 10 | 0.5 | 0.0 | 8.4 | 8.0 | 6.2 | 1.2 | 8.2 | -5.6 | 1.1 | 21.6 | 14.3 |
| Jan 9 | -2.8 | 0.8 | 7.6 | 11.9 | 6.4 | 1.8 | 9.5 | -6.3 | 1.2 | 13.4 | 14.7 |
| Jan 8 | -8.3 | 1.8 | 0.8 | 15.1 | 0.2 | 1.0 | 15.3 | -6.6 | 1.2 | 6.4 | 15.0 |
| Jan 7 | -5.6 | 0.8 | 0.0 | 14.6 | 0.0 | 0.6 | 13.8 | -6.5 | 1.1 | 5.6 | 15.0 |
| Jan 6 | -4.7 | 0.7 | 2.4 | 13.9 | 0.6 | 0.0 | 13.9 | -6.6 | 1.1 | 5.6 | 15.1 |
| Jan 5 | -10.9 | 2.1 | 1.4 | 15.7 | 1.4 | 1.8 | 17.1 | -6.9 | 1.2 | 1.8 | 15.2 |
| Jan 4 | -9.2 | 0.6 | 0.0 | 17.8 | 0.0 | 0.0 | 15.5 | -5.7 | 0.9 | 1.8 | 14.6 |
| Jan 3 | -9.0 | 0.6 | 0.0 | 17.7 | 0.0 | 0.0 | 17.6 | -4.3 | 1.0 | 1.8 | 13.2 |
| Jan 2 | -4.2 | 1.7 | 0.6 | 12.3 | 0.0 | 0.0 | 14.8 | -1.7 | 1.2 | 1.8 | 10.4 |
| Jan 1 | 1.2 | 0.0 | 1.2 | 7.0 | 1.2 | 0.6 | 7.3 | 1.2 | 0.0 | 0.0 | 7.0 |
| Dec 31 | 0.9 | 0.0 | 0.0 | 7.4 | 0.0 | 0.0 | 7.1 | -6.1 | 1.2 | 134.0 | 14.6 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts