Snow factor warm weather preceeding 24 hours
Factor for the immediately preceding period: 10.6
[temp: -3.3°C wind: 2.5 ms]
Snow factor warm weather current month
Factor for the immediately preceding period: 9.7
[temp: -1.3°C wind: 1.6 ms]

April 15, 2026 4:02 pm

April 15, 2026 4:02 pm

| Last24h | Daily | Current Month | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Temp °C | Wind ms | Precip mm | Density | at 4 mm | since 4 mm | Density | Temp °C | Wind ms | Precip mm | Density |
| Averages: (177 observations) | |||||||||||
| Apr 15 | -5.5 | 3.4 | 0.0 | 10.7 | 0.0 | 0.0 | 10.8 | -1.2 | 1.6 | 15.0 | 9.5 |
| Apr 14 | -3.2 | 1.0 | 4.4 | 12.1 | 3.8 | 0.0 | 11.3 | -0.8 | 1.4 | 15.0 | 9.2 |
| Apr 13 | 0.3 | 1.9 | 0.2 | 7.7 | 0.2 | 0.6 | 10.3 | -0.7 | 1.4 | 10.4 | 9.1 |
| Apr 12 | 2.5 | 0.6 | 0.0 | 5.0 | 0.0 | 0.0 | 4.9 | -0.9 | 1.3 | 10.4 | 9.4 |
| Apr 11 | 3.2 | 0.1 | 0.0 | 4.0 | 0.0 | 0.0 | 5.0 | -1.2 | 1.4 | 10.4 | 9.7 |
| Apr 10 | 3.0 | 0.6 | 0.0 | 4.3 | 0.0 | 0.0 | 3.2 | -1.7 | 1.5 | 10.4 | 10.2 |
| Apr 9 | -0.8 | 0.4 | 0.0 | 9.7 | 0.0 | 0.0 | 7.8 | -2.2 | 1.6 | 10.4 | 10.6 |
| Apr 8 | -3.4 | 1.6 | 0.0 | 11.7 | 0.0 | 0.0 | 11.4 | -2.3 | 1.7 | 10.4 | 10.6 |
| Apr 7 | -3.6 | 3.7 | 0.2 | 9.4 | 0.0 | 0.0 | 9.4 | -2.1 | 1.7 | 10.4 | 10.4 |
| Apr 6 | 0.1 | 1.1 | 4.2 | 8.3 | 2.4 | 0.2 | 9.6 | -1.8 | 1.0 | 10.2 | 10.6 |
| Apr 5 | -0.9 | 0.5 | 2.8 | 9.8 | 2.8 | 1.8 | 9.3 | -2.3 | 1.0 | 5.8 | 11.2 |
| Apr 4 | -1.2 | 0.8 | 0.0 | 10.0 | 0.0 | 0.0 | 9.4 | -2.7 | 1.1 | 3.2 | 11.5 |
| Apr 3 | -0.9 | 0.7 | 0.0 | 9.7 | 0.0 | 0.0 | 10.0 | -3.2 | 1.2 | 3.2 | 12.0 |
| Apr 2 | -3.2 | 0.4 | 0.0 | 12.5 | 0.0 | 0.0 | 11.3 | -4.8 | 1.5 | 3.2 | 13.1 |
| Apr 1 | -5.7 | 1.8 | 3.2 | 13.4 | 3.2 | 0.0 | 13.1 | -6.7 | 2.0 | 3.2 | 13.7 |
Only the last 15 observations are being displayed.
Observation time is 4:00 pm daily except since 4 which is calculated at 11:50 pm.
configured for the ski & snowboard season
full operations, snow removed regularly from snow table, operations alerts