mysql data table updated
Today's Forecast - Aug 29 valid to 6:00 am next day
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 5 | 7 | 1 | 0 | 1 |
*LE = Liquid Equivalent [rain (mm) + snow (cm) * 10 /10]
Yesterday's Forecast and Actual Data - Aug 28
| Low °c | High °c | Rain mm | Snow cm | LE* mm |
| 6 | 10 | 4 | 0 | 4 |
| 1.9 | 8.8 | 0 | 0 | 0 |
Forecast vs Actual
Forecast vs Actual

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Aug 28 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 10 | 4 | 0 | 4 | |
| Aug 27 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 12 | 8 | 0 | 8 | |
| Aug 26 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 17 | 4 | 0 | 4 | |
| Aug 25 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 18 | 6 | 0 | 6 | |
| Aug 24 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 13 | 3 | 0 | 3 | |
| Aug 23 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 11 | 2 | 0 | 2 | |
| Aug 22 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 18 | 0 | 0 | 0 | |
| Aug 21 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 14 | 20 | 0 | 0 | 0 | |
| Aug 20 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 18 | 0 | 0 | 0 | |
| Aug 19 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 17 | 0 | 0 | 0 | |
| Aug 18 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 16 | 0 | 0 | 0 | |
| Aug 17 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 13 | 1 | 0 | 1 | |
| Aug 16 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 13 | 18 | 0 | 0 | 0 | |
| Aug 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 14 | 18 | 0 | 0 | 0 | |
| Aug 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 0 | 0 | 0 | |
| Aug 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 13 | 8 | 0 | 8 | |
| Aug 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 16 | 0 | 0 | 0 | |
| Aug 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Aug 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 12 | 7 | 0 | 7 | |
| Aug 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 7 | 0 | 7 | |
| Aug 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 0 | 0 | 0 | |
| Aug 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 15 | 2 | 0 | 2 | |
| Aug 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 20 | 0 | 0 | 0 | |
| Aug 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 19 | 0 | 0 | 0 | |
| Aug 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 17 | 0 | 0 | 0 | |
| Aug 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 16 | 0 | 0 | 0 | |
| Aug 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 9 | 0 | 9 | |
| Aug 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 20 | 0 | 20 |
Forecast periods are from 6:00 am through to 6:00 am the following morning. The daily forecast temperatures and precipitation will be recorded for the current day. At the same time the actual temperatures and precipitation will be recorded for the previous day.
Observation time is 6:30 am daily. Forecast precipitation updated further at 12:30. Observations for the current month or the last 14 observations, whichever is greater are being displayed. The first observation in the list is always a partial record, current days forecast. It is not displayed or charted.
All forecast data is supplied by snow-forecast.com