Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below

| Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
|---|---|---|---|---|---|---|
| Aug 1 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 20 | 0 | 20 | |
| Aug 2 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 4 | 10 | 9 | 0 | 9 | |
| Aug 3 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 16 | 0 | 0 | 0 | |
| Aug 4 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 17 | 0 | 0 | 0 | |
| Aug 5 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 19 | 0 | 0 | 0 | |
| Aug 6 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 12 | 20 | 0 | 0 | 0 | |
| Aug 7 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 15 | 2 | 0 | 2 | |
| Aug 8 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 0 | 0 | 0 | |
| Aug 9 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 7 | 0 | 7 | |
| Aug 10 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 12 | 7 | 0 | 7 | |
| Aug 11 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 14 | 0 | 0 | 0 | |
| Aug 12 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 16 | 0 | 0 | 0 | |
| Aug 13 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 13 | 8 | 0 | 8 | |
| Aug 14 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 15 | 0 | 0 | 0 | |
| Aug 15 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 14 | 18 | 0 | 0 | 0 | |
| Aug 16 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 13 | 18 | 0 | 0 | 0 | |
| Aug 17 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 13 | 1 | 0 | 1 | |
| Aug 18 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 16 | 0 | 0 | 0 | |
| Aug 19 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 17 | 0 | 0 | 0 | |
| Aug 20 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 18 | 0 | 0 | 0 | |
| Aug 21 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 14 | 20 | 0 | 0 | 0 | |
| Aug 22 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 18 | 0 | 0 | 0 | |
| Aug 23 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 11 | 2 | 0 | 2 | |
| Aug 24 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 9 | 13 | 3 | 0 | 3 | |
| Aug 25 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 11 | 18 | 6 | 0 | 6 | |
| Aug 26 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 10 | 17 | 4 | 0 | 4 | |
| Aug 27 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 7 | 12 | 8 | 0 | 8 | |
| Aug 28 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 10 | 4 | 0 | 4 | |
| Aug 29 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 7 | 1 | 0 | 1 | |
| Aug 30 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 5 | 9 | 5 | 0 | 5 | |
| Aug 31 | a | 1.9 | 8.8 | 0 | 0 | 0 |
| f | 6 | 7 | 10 | 0 | 10 |
All forecast data is supplied by snow-forecast.com