Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Aug 1 | a | 6.4 | 16.8 | 1 | 0 | 1 |
f | 8 | 15 | 0 | 0 | 0 | |
Aug 2 | a | 8.2 | 21.2 | 0 | 0 | 0 |
f | 10 | 18 | 0 | 0 | 0 | |
Aug 3 | a | 8.8 | 22.8 | 0 | 0 | 0 |
f | 13 | 20 | 0 | 0 | 0 | |
Aug 4 | a | 7.8 | 21.1 | 0 | 0 | 0 |
f | 11 | 19 | 0 | 0 | 0 | |
Aug 5 | a | 7.6 | 18.1 | 0 | 0 | 0 |
f | 10 | 17 | 0 | 0 | 0 | |
Aug 6 | a | 7.9 | 21 | 0 | 0 | 0 |
f | 12 | 18 | 0 | 0 | 0 | |
Aug 7 | a | 11.6 | 22.7 | 0 | 0 | 0 |
f | 15 | 21 | 0 | 0 | 0 | |
Aug 8 | a | 12.6 | 26.6 | 0 | 0 | 0 |
f | 17 | 22 | 0 | 0 | 0 | |
Aug 9 | a | 13.3 | 25.3 | 1 | 0 | 1 |
f | 16 | 21 | 2 | 0 | 2 | |
Aug 10 | a | 11.8 | 22.3 | 0 | 0 | 0 |
f | 12 | 20 | 0 | 0 | 0 | |
Aug 11 | a | 10.1 | 22.4 | 0 | 0 | 0 |
f | 11 | 16 | 0 | 0 | 0 | |
Aug 12 | a | 8.8 | 15 | 1 | 0 | 1 |
f | 10 | 13 | 1 | 0 | 1 | |
Aug 13 | a | 7.5 | 17.3 | 0 | 0 | 0 |
f | 9 | 16 | 0 | 0 | 0 | |
Aug 14 | a | 7.4 | 16.5 | 0 | 0 | 0 |
f | 8 | 15 | 0 | 0 | 0 | |
Aug 15 | a | 7.9 | 15.3 | 0 | 0 | 0 |
f | 10 | 15 | 0 | 0 | 0 | |
Aug 16 | a | 8.1 | 16.2 | 0 | 0 | 0 |
f | 10 | 13 | 0 | 0 | 0 | |
Aug 17 | a | 8.4 | 20.4 | 0 | 0 | 0 |
f | 12 | 18 | 0 | 0 | 0 | |
Aug 18 | a | 10.7 | 21.7 | 0 | 0 | 0 |
f | 14 | 19 | 0 | 0 | 0 | |
Aug 19 | a | 8.6 | 14.3 | 0 | 0 | 0 |
f | 8 | 13 | 1 | 0 | 1 | |
Aug 20 | a | 4.1 | 12.8 | 6 | 0 | 6 |
f | 6 | 11 | 6 | 0 | 6 | |
Aug 21 | a | 4.1 | 10.1 | 1 | 0 | 1 |
f | 5 | 10 | 3 | 0 | 3 | |
Aug 22 | a | 6.8 | 17.9 | 0 | 0 | 0 |
f | 9 | 16 | 0 | 0 | 0 | |
Aug 23 | a | 6.4 | 12.9 | 2 | 0 | 2 |
f | 9 | 13 | 1 | 0 | 1 | |
Aug 24 | a | 5.7 | 15 | 0 | 0 | 0 |
f | 7 | 14 | 0 | 0 | 0 | |
Aug 25 | a | 5.6 | 9.8 | 3 | 0 | 3 |
f | 6 | 10 | 0 | 0 | 0 | |
Aug 26 | a | 2.1 | 8.5 | 4 | 0 | 4 |
f | 3 | 7 | 7 | 0 | 7 | |
Aug 27 | a | 2.1 | 9.2 | 0 | 0 | 0 |
f | 3 | 8 | 0 | 0 | 0 | |
Aug 28 | a | 3.8 | 12.6 | 0 | 0 | 0 |
f | 4 | 12 | 0 | 0 | 0 | |
Aug 29 | a | 5.5 | 15 | 1 | 0 | 1 |
f | 6 | 11 | 0 | 0 | 0 | |
Aug 30 | a | 6.2 | 11.3 | 1 | 0 | 1 |
f | 6 | 10 | 0 | 0 | 0 | |
Aug 31 | a | 10.1 | 20.5 | 0 | 0 | 0 |
f | 11 | 18 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com