Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Mar 1 | a | -3.1 | 2.6 | 0 | 2 | 2 |
f | -3 | -1 | 0 | 0 | 0 | |
Mar 2 | a | -5.4 | 0.7 | 0 | 0 | 0 |
f | -5 | -3 | 0 | 0 | 0 | |
Mar 3 | a | -5.7 | 0.4 | 0 | 0 | 0 |
f | -7 | -3 | 0 | 0 | 0 | |
Mar 4 | a | -4.5 | 0.1 | 0 | 0 | 0 |
f | -6 | -4 | 0 | 0 | 0 | |
Mar 5 | a | -3.9 | 0.6 | 0 | 0 | 0 |
f | -6 | -1 | 0 | 0 | 0 | |
Mar 6 | a | -4.1 | -0.2 | 0 | 0 | 0 |
f | -5 | -3 | 0 | 0 | 0 | |
Mar 7 | a | -5.6 | 2.1 | 0 | 1 | 1 |
f | -5 | -1 | 0 | 1 | 1 | |
Mar 8 | a | -5.7 | 2.1 | 0 | 0 | 0 |
f | -7 | -2 | 0 | 1 | 1 | |
Mar 9 | a | -5.7 | 0.2 | 0 | 0 | 0 |
f | -7 | -4 | 0 | 0 | 0 | |
Mar 10 | a | -7.9 | -1.4 | 0 | 3 | 3 |
f | -8 | -5 | 0 | 1 | 1 | |
Mar 11 | a | -8.4 | -1.3 | 0 | 0 | 0 |
f | -8 | -5 | 0 | 0 | 0 | |
Mar 12 | a | -12.2 | -4.4 | 0 | 5 | 3 |
f | -9 | -7 | 0 | 2 | 2 | |
Mar 13 | a | -12.8 | -6.7 | 0 | 0 | 0 |
f | -10 | -7 | 0 | 0 | 0 | |
Mar 14 | a | -11.8 | -7.6 | 0 | 1 | 1 |
f | -12 | -8 | 0 | 0 | 0 | |
Mar 15 | a | -11.7 | -7 | 0 | 0 | 0 |
f | -12 | -8 | 0 | 0 | 0 | |
Mar 16 | a | -9.3 | -1.7 | 0 | 0 | 0 |
f | -10 | -4 | 0 | 0 | 0 | |
Mar 17 | a | -9.7 | -3.2 | 0 | 0 | 0 |
f | -9 | -6 | 0 | 0 | 0 | |
Mar 18 | a | -6.9 | -0.8 | 0 | 1 | 1 |
f | -7 | -5 | 0 | 0 | 0 | |
Mar 19 | a | -5.5 | -3.1 | 0 | 4 | 4 |
f | -6 | -4 | 0 | 2 | 2 | |
Mar 20 | a | -5.9 | 0.2 | 0 | 1 | 1 |
f | -5 | -2 | 0 | 0 | 0 | |
Mar 21 | a | -5.5 | 0.3 | 0 | 0 | 0 |
f | -6 | -3 | 0 | 0 | 0 | |
Mar 22 | a | -5.5 | 0.6 | 0 | 11 | 9 |
f | -6 | -2 | 0 | 1 | 1 | |
Mar 23 | a | -4.2 | 0.4 | 0 | 1 | 1 |
f | -5 | -2 | 0 | 0 | 0 | |
Mar 24 | a | -4.3 | 1.9 | 0 | 0 | 0 |
f | -4 | -1 | 0 | 0 | 0 | |
Mar 25 | a | -1.9 | 6.6 | 0 | 0 | 0 |
f | -3 | 0 | 0 | 0 | 0 | |
Mar 26 | a | -2.3 | 3.8 | 0 | 0 | 0 |
f | -3 | -1 | 0 | 2 | 2 | |
Mar 27 | a | -8.3 | 0.2 | 0 | 1 | 1 |
f | -9 | -3 | 0 | 0 | 0 | |
Mar 28 | a | -8.7 | -5.3 | 0 | 0 | 0 |
f | -9 | -6 | 0 | 0 | 0 | |
Mar 29 | a | -7.6 | 1.2 | 0 | 0 | 0 |
f | -8 | -3 | 0 | 0 | 0 | |
Mar 30 | a | -2.3 | 4.2 | 0 | 0 | 0 |
f | -5 | -2 | 0 | 0 | 0 | |
Mar 31 | a | -2 | 7.3 | 0 | 1 | 1 |
f | -3 | 0 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com