Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Jun 1 | a | -0.6 | 7 | 0 | 0 | 0 |
f | -1 | 5 | 0 | 0 | 0 | |
Jun 2 | a | -0.1 | 7.9 | 0 | 0 | 0 |
f | 0 | 5 | 0 | 0 | 0 | |
Jun 3 | a | 3.1 | 11.7 | 0 | 0 | 0 |
f | 2 | 7 | 0 | 0 | 0 | |
Jun 4 | a | 4 | 14 | 0 | 0 | 0 |
f | 4 | 10 | 0 | 0 | 0 | |
Jun 5 | a | 4.1 | 8.9 | 1 | 0 | 1 |
f | 3 | 6 | 0 | 0 | 0 | |
Jun 6 | a | 4.1 | 11.9 | 0 | 0 | 0 |
f | 4 | 10 | 0 | 0 | 0 | |
Jun 7 | a | 5.3 | 20.3 | 0 | 0 | 0 |
f | 5 | 17 | 0 | 0 | 0 | |
Jun 8 | a | 0.2 | 14.5 | 0 | 0 | 0 |
f | 3 | 12 | 0 | 0 | 0 | |
Jun 9 | a | 1 | 12.3 | 0 | 0 | 0 |
f | 2 | 11 | 0 | 0 | 0 | |
Jun 10 | a | 2.4 | 13.2 | 0 | 0 | 0 |
f | 4 | 12 | 0 | 0 | 0 | |
Jun 11 | a | 7 | 19.3 | 0 | 0 | 0 |
f | 8 | 15 | 0 | 0 | 0 | |
Jun 12 | a | 0.9 | 8.7 | 3 | 0 | 3 |
f | 3 | 6 | 11 | 0 | 11 | |
Jun 13 | a | 1.1 | 11.2 | 0 | 0 | 0 |
f | 2 | 10 | 0 | 0 | 0 | |
Jun 14 | a | 2.9 | 16.2 | 1 | 0 | 1 |
f | 4 | 10 | 3 | 0 | 3 | |
Jun 15 | a | 5.9 | 15 | 0 | 0 | 0 |
f | 5 | 12 | 2 | 0 | 2 | |
Jun 16 | a | 4.8 | 14.8 | 0 | 0 | 0 |
f | 6 | 12 | 2 | 0 | 2 | |
Jun 17 | a | 5.6 | 13.5 | 5 | 0 | 5 |
f | 6 | 12 | 11 | 0 | 11 | |
Jun 18 | a | 2.5 | 10.6 | 5 | 0 | 5 |
f | 3 | 10 | 10 | 0 | 10 | |
Jun 19 | a | 2.7 | 11.9 | 0 | 0 | 0 |
f | 4 | 9 | 6 | 0 | 6 | |
Jun 20 | a | 3.8 | 13.7 | 1 | 0 | 1 |
f | 4 | 12 | 0 | 0 | 0 | |
Jun 21 | a | 8.4 | 18.2 | 0 | 0 | 0 |
f | 9 | 16 | 0 | 0 | 0 | |
Jun 22 | a | 8.9 | 19.8 | 0 | 0 | 0 |
f | 11 | 19 | 0 | 0 | 0 | |
Jun 23 | a | 7.9 | 19 | 0 | 0 | 0 |
f | 8 | 15 | 1 | 0 | 1 | |
Jun 24 | a | 6 | 12.1 | 2 | 0 | 2 |
f | 6 | 10 | 2 | 0 | 2 | |
Jun 25 | a | 6.7 | 13.9 | 0 | 0 | 0 |
f | 5 | 12 | 0 | 0 | 0 | |
Jun 26 | a | 4.8 | 12.6 | 1 | 0 | 1 |
f | 5 | 11 | 1 | 0 | 1 | |
Jun 27 | a | 4.7 | 11.2 | 1 | 0 | 1 |
f | 4 | 9 | 0 | 0 | 0 | |
Jun 28 | a | 6 | 10.6 | 1 | 0 | 1 |
f | 5 | 9 | 0 | 0 | 0 | |
Jun 29 | a | 6.6 | 10.3 | 1 | 0 | 1 |
f | 5 | 6 | 0 | 0 | 0 | |
Jun 30 | a | 8.9 | 14.4 | 0 | 0 | 0 |
f | 7 | 12 | 0 | 0 | 0 |
All forecast data is supplied by snow-forecast.com