Select a year and month for precipitation chart data
Our data goes back to July 2018
A line chart and tabular listing will appear below
Date | f/a | Low °C | High °C | Rain mm | Snow cm | Equiv mm |
---|---|---|---|---|---|---|
Dec 1 | a | -3.1 | 1.2 | 0 | 3 | 3 |
f | -5 | -1 | 0 | 4 | 4 | |
Dec 2 | a | 0.8 | 2.9 | 0 | 1 | 1 |
f | -1 | 1 | 0 | 1 | 1 | |
Dec 3 | a | 2.6 | 4.6 | 0 | 1 | 1 |
f | 1 | 4 | 5 | 1 | 6 | |
Dec 4 | a | 4.1 | 6.8 | 0 | 1 | 1 |
f | 2 | 3 | 0 | 0 | 0 | |
Dec 5 | a | 1.3 | 6.3 | 0 | 1 | 1 |
f | 0 | 3 | 1 | 1 | 2 | |
Dec 6 | a | -0.4 | 2.2 | 0 | 2 | 3 |
f | -2 | 0 | 0 | 2 | 2 | |
Dec 7 | a | -4.4 | 0.6 | 0 | 1 | 1 |
f | -4 | -1 | 0 | 2 | 2 | |
Dec 8 | a | -5.8 | -1.9 | 0 | 0 | 0 |
f | -6 | -4 | 0 | 0 | 0 | |
Dec 9 | a | -5.4 | 1.2 | 0 | 1 | 1 |
f | -6 | -2 | 0 | 0 | 0 | |
Dec 10 | a | -2.3 | 1.6 | 0 | 2 | 2 |
f | -3 | -2 | 0 | 0 | 0 | |
Dec 11 | a | -1 | 1.8 | 0 | 0 | 0 |
f | -4 | -2 | 0 | 0 | 0 | |
Dec 12 | a | -4 | 0.8 | 0 | 0 | 0 |
f | -5 | -2 | 0 | 0 | 0 | |
Dec 13 | a | -5.7 | -2.8 | 0 | 7 | 5 |
f | -6 | -6 | 0 | 2 | 2 | |
Dec 14 | a | -6.5 | -2.7 | 0 | 3 | 3 |
f | -6 | -6 | 0 | 3 | 3 | |
Dec 15 | a | -10.1 | -6.2 | 0 | 0 | 0 |
f | -12 | -8 | 0 | 0 | 0 | |
Dec 16 | a | -12 | -7.4 | 0 | 0 | 0 |
f | -13 | -12 | 0 | 0 | 0 | |
Dec 17 | a | -13.1 | -9.8 | 0 | 12 | 6 |
f | -15 | -14 | 0 | 6 | 6 | |
Dec 18 | a | -10.2 | -2.3 | 0 | 2 | 2 |
f | -13 | -7 | 0 | 0 | 0 | |
Dec 19 | a | -6.8 | 0.3 | 0 | 17 | 13 |
f | -8 | -6 | 0 | 14 | 14 | |
Dec 20 | a | -1.1 | 1.2 | 0 | 0 | 0 |
f | -5 | -3 | 0 | 0 | 0 | |
Dec 21 | a | -3.1 | 0.2 | 0 | 1 | 1 |
f | -4 | -2 | 0 | 0 | 0 | |
Dec 22 | a | -3.5 | -0.5 | 0 | 4 | 4 |
f | -5 | -3 | 0 | 0 | 0 | |
Dec 23 | a | -2.8 | -0.1 | 0 | 5 | 5 |
f | -6 | -3 | 0 | 3 | 3 | |
Dec 24 | a | -3.4 | 0.3 | 0 | 2 | 2 |
f | -5 | -4 | 0 | 1 | 1 | |
Dec 25 | a | -3.8 | -1.1 | 0 | 8 | 7 |
f | -7 | -6 | 0 | 2 | 2 | |
Dec 26 | a | -3.8 | 0.7 | 0 | 2 | 2 |
f | -6 | -4 | 0 | 0 | 0 | |
Dec 27 | a | -4.8 | 0.1 | 0 | 2 | 2 |
f | -7 | -5 | 0 | 0 | 0 | |
Dec 28 | a | -6.8 | -3.2 | 0 | 2 | 1 |
f | -8 | -7 | 0 | 0 | 0 | |
Dec 29 | a | -6.8 | -3.3 | 0 | 0 | 0 |
f | -8 | -7 | 0 | 0 | 0 | |
Dec 30 | a | -6.4 | -2.4 | 0 | 2 | 1 |
f | -10 | -8 | 0 | 2 | 2 | |
Dec 31 | a | -13.5 | -6.2 | 0 | 11 | 6 |
f | -12 | -9 | 0 | 2 | 2 |
All forecast data is supplied by snow-forecast.com